Tabata Sit Ups/Crunches (Red indicates lowest round)
Bhanu - 17, 11, 11, 9, 12, 11, 9, 8 = 88
Dinesh - 10, 7, 10, 9, 7, 9, 7, 7 = 66
Harpreet - 14, 12, 14, 12, 11, 11, 10, 8 = 92
Purvaja - 12, 7, 8, 9, 7, 8, 9, 8 = 68
Scott - 20, 17, 17, 15, 13, 13, 13, 13 = 121
Sirish - 14, 14, 14, 9, 9, 11,10, 9 = 90
Siva - 12, 10, 8, 7, 7, 8, 7, 8 = 67
Suresh - 15, 12, 14, 13, 12, 13, 9, 7 = 95
Vijaya - 16, 11, 12, 10, 9, 10, 6, 6 = 80
Burpee Challenge Day 1
Partner workout - Person doing Mr. Spectaculars was timer
4x
10 Mr. Spectaculars
Liners
Lunges/Squats
Mr. Spectacular Weights
Bhanu - 15#
Dinesh - 10#
Harpreet - 15#
Purvaja - 7.5#
Scott - 30#
Sirish - 30#
Siva - 20#
Suresh - 10#
Vijaya - 15#
Group 1
Dinesh
Purvaja
Suresh
Group 2
Siva
Scott
Sirish
Group 3
Bhanu
Harpreet
Vijaya
No comments:
Post a Comment